We use cookies to improve your experience, analyze traffic, and support our services. By continuing to use this site, you agree to our use of cookies.

Personal Loan Calculator

Estimate the monthly payment for a fixed-rate personal loan and see how APR and term length affect total borrowing cost.

Results

Monthly payment
$334.54
Total interest
$2,043.31
Total repaid
$12,043.31
Term length
36 months
Loan amount: $10,000.00 | APR: 12.5% | Monthly rate: 1.0417%

Why amortization matters

Every monthly payment includes interest on the remaining balance and a portion that reduces the principal. This full schedule shows exactly how your loan is paid off month by month.

How the estimate is calculated

This calculator uses the standard fixed-payment loan formula. It converts APR into a monthly rate, spreads the loan across the selected number of months, and estimates the payment needed to fully repay the balance by the end of the term.

Payment = P * r / (1 - (1 + r)^-n)
  • P is the loan amount.
  • r is the monthly interest rate.
  • n is the number of monthly payments.

Full Amortization Schedule

All 36 monthly payments are shown below. Interest falls and principal grows with each payment.

# Payment Principal Interest Balance
1 $334.54 $230.37 $104.17 $9,769.63
2 $334.54 $232.77 $101.77 $9,536.86
3 $334.54 $235.19 $99.34 $9,301.67
4 $334.54 $237.64 $96.89 $9,064.02
5 $334.54 $240.12 $94.42 $8,823.90
6 $334.54 $242.62 $91.92 $8,581.28
7 $334.54 $245.15 $89.39 $8,336.14
8 $334.54 $247.70 $86.83 $8,088.43
9 $334.54 $250.28 $84.25 $7,838.15
10 $334.54 $252.89 $81.65 $7,585.26
11 $334.54 $255.52 $79.01 $7,329.74
12 $334.54 $258.18 $76.35 $7,071.56
13 $334.54 $260.87 $73.66 $6,810.68
14 $334.54 $263.59 $70.94 $6,547.09
15 $334.54 $266.34 $68.20 $6,280.75
16 $334.54 $269.11 $65.42 $6,011.64
17 $334.54 $271.92 $62.62 $5,739.73
18 $334.54 $274.75 $59.79 $5,464.98
19 $334.54 $277.61 $56.93 $5,187.37
20 $334.54 $280.50 $54.04 $4,906.87
21 $334.54 $283.42 $51.11 $4,623.44
22 $334.54 $286.38 $48.16 $4,337.07
23 $334.54 $289.36 $45.18 $4,047.71
24 $334.54 $292.37 $42.16 $3,755.34
25 $334.54 $295.42 $39.12 $3,459.92
26 $334.54 $298.50 $36.04 $3,161.42
27 $334.54 $301.60 $32.93 $2,859.82
28 $334.54 $304.75 $29.79 $2,555.07
29 $334.54 $307.92 $26.62 $2,247.15
30 $334.54 $311.13 $23.41 $1,936.02
31 $334.54 $314.37 $20.17 $1,621.65
32 $334.54 $317.64 $16.89 $1,304.01
33 $334.54 $320.95 $13.58 $983.06
34 $334.54 $324.30 $10.24 $658.76
35 $334.54 $327.67 $6.86 $331.09
36 $334.54 $331.09 $3.45 $0.00

Personal Loan FAQs

What should I compare before borrowing?
Look at the APR, the loan term, and any lender fees. Lower monthly payments may cost more overall if the term is much longer.
How does the amortization schedule help?
It shows how each payment changes the balance, and how interest and principal allocation shift over time.
Is this a lender quote?
No. This is an educational estimate. Actual loan offers may differ due to fees, timing, or underwriting policies.